LED Q'TY per meter | 30 led | 60 leds | 96 leds | 144 leds |
Pixel per meter | 30 | 60 | 96 | 144 |
LED | 5050 SMD | |||
IC | WS2815 | |||
Working voltage | DC 12V | DC 12V | DC 12V | DC 12V |
FPC Width | 30 | 60 | 96 | 144 |
Power per meter | 7.2W | 14.4W | 18W | 34.5W |
Segment | 1 led 33.33mm | 1 led 16.7mm | 1 led 10.4mm | 1 led 6.9mm |
IP rate | IP20 IP65 IP67 | IP20 IP65 IP67 | IP20 IP65 IP67 | IP20 IP65 IP67 |
In order to creat chance meeting our customers, Hanron attend 4-6Fair everything. You can contact our sales expert to find whether we have fair in your country.
we will contact you within 24 hours.